Arm Export Data of Russia

Search Russia Import Export Data at Shipment Level

Lookup export statistics of Arm under HS Code 72, which Russia exports to Austria. Study market price & market size of Arm along with market share of Russian companies exporting Arm to Austria.

** Available on Purchase
DATE HS_CODE Product Description TrademarkCountry Net Weight Statistical Cost Place Shipper NameConsignee Name
2017-09-047204290000WASTE B31 GROUP ALLOY STEEL WITH C-0,94%, SI-0,3%, MN-0,92%, P-0,02%, S-0,012%, CR-2,19%, MO-0 , 04%, NI-0,23%, AL-0,017%, CU-0,17%, W-1,12%, V - 0,03% - 7,080 Th. NO harmful impuritiesABSENTAUSTRIA70802265,6Kopeysk**********
2017-09-047204290000WASTE B079 GROUP ALLOY STEEL WITH C-0,88%, MN-0,185%, SI-0,28%, P-0,03%, S-0,025%, CR-4,16%, NI- 0,3 %, CU-0,25%, W-6,47%, V-2,08%, CO-0,189%, MO-5,01% - 1,01 Th. NO harmful impuritiesABSENTAUSTRIA10101313Kopeysk**********
2017-09-047204290000WASTE B44 GROUP ALLOY STEEL WITH SI-0,4%, CR-1,44%, NI-0,55%, W-5,4%, V-0,17%, MO-0,4%, - 4.73 TN. NO harmful impuritiesABSENTAUSTRIA47303311Kopeysk**********
2017-10-237214200000Hot-rolled non-alloy steel having ribs, grooves RECEIVED DURING THE ROLLING, ARMATUREAT Product Not FoundAUSTRIA2090011109,50TEESDORF**********
2017-10-247204290000WASTE ALLOY STEEL R6M5 GROUPS AS CHIP WITH C-0,88%, SI-0,02%, MN-0,32%, P-0,021%, S-0,018%, CR-3,88%, MO- 5,3%, NI-0,1%, AL-0,85%, CU-0,16%, W-6,15%, V-2,09%, TI-0,05%, CO-0 01% - 2.5 Th. NO harmful impuritiesABSENTAUSTRIA25003250,00Kopeysk**********
2017-10-247204290000WASTE ALLOY STEEL B31 GROUP AS CHIP WITH C-0,38%, SI-0,02%, MN-0,35%, P-0,018%, S-0,015%, CR-1,0%, MO- 0,07%, NI-0,21%, AL-0,02%, CU-0,18%, W-1,88%, V-0,19%, TI-0,1%, CO-0 , 01% - 3,027 TH. NO harmful impuritiesABSENTAUSTRIA30271286,48Kopeysk**********
2017-10-247204290000WASTE B17 GROUP ALLOY STEEL WITH C-0,95%, SI-0,23%, MN-0,14%, P-0,038%, S-0,038%, CR-3,99%, MO-2,91 %, NI-0,13%, AL-0,03%, CU-0,11%, W-3,5%, V-1,51%, TI-0,1%, CO-0,21% -3.071 Th. NO harmful impuritiesABSENTAUSTRIA30711013,43Kopeysk**********
2017-10-247204290000WASTE B079 GROUP ALLOY STEEL WITH C-0,83%, SI-0,33%, MN-0,29%, P-0,043%, S-0,023%, CR-4,03%, MO-5,21 %, NI-0,36%, AL-0,03%, CU-0,14%, W-6,01%, V-2,01%, TI-0,006%, CO-0,41% -1,825 TN. NO harmful impuritiesABSENTAUSTRIA18251825,00Kopeysk**********
2017-10-247204290000WASTE B44 GROUP ALLOY STEEL WITH C-0,47%, SI-0,27%, MN-0,28%, P-0,035%, S-0,026%, CR-2,62%, MO-0,73 %, NI-0,24%, AL-0,03%, CU-0,16%, W-6,01%, V-0,87%, TI-0,006%, CO-0,03% -4 75 TH. NO harmful impuritiesABSENTAUSTRIA47502327,50Kopeysk**********
2017-10-247204290000WASTE R3M3 GROUP ALLOY STEEL WITH C-2,6%, SI-0,32%, MN-0,46%, P-0,034%, S-0,034%, CR-2,14%, MO-1,81 %, NI-0,37%, AL-0,03%, CU-0,22%, W-2,07%, V-0,66%, TI-0,012%, CO-0,76% -6 8 TN. NO harmful impuritiesABSENTAUSTRIA68006120,00Kopeysk**********


Our arm export data of Russia and market research report covers market priceof arm and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of arm in Russia. Few shipment records with a small number of important columns from Russia export data of arm are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign Exporter Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of arm. To view more shipment records of arm export data of Russia, you can set a filter by Country Name, HS Code and Place.

To get full shipment records with arm export statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.




What are you Searching for ?




© Export Genius All right Reserved 2021