B R Instrument Export Data of Russia

Search Russia Import Export Data at Shipment Level

Find trade data and market research report on b r instrument exports under HS Code 9004109100 and follow up market price of b r instruments. Know market share of companies exporting b r instrument under HS Code 9004109100

** Available on Purchase
DATE HS_CODE Product Description TrademarkCountry Net Weight Statistical Cost Place Shipper NameConsignee Name
2017-10-189004109100Sunglasses, MATERIAL FOR PRODUCING METAL, PLASTIC, LENS - PLASTIC (incorrigible) NOT INSTRUMENT SUNGLASSES SAFILO EYEWEAR INDUSTRY (SUZHOU) CO, LTD HUGO BOSS 762753724939 HU BOSS |. 773 / S | HXR | HJ | 63 6 SAFILO EYEWEAR INDUS***RUSSIA3.182040,05*************
2017-10-189004109100Sunglasses, MATERIAL FOR PRODUCING METAL, PLASTIC, LENS - PLASTIC (incorrigible) NOT INSTRUMENT SUNGLASSES SAFILO EYEWEAR INDUSTRY (SUZHOU) CO, LTD MARC BY MARC JACOBS 827,886,621,132 MMJ | 096 / N / S | BU9 | JS | 57. 49 SAFILO EYEW***RUSSIA68.4217129,42*************
2017-10-189004109100Sunglasses, MATERIAL FOR PRODUCING METAL, PLASTIC, LENS - PLASTIC (incorrigible) NOT INSTRUMENT SUNGLASSES CARRERA OPTYL DOO HUGO BOSS 762753144270 HU BOSS | 838 / S | 793 | IR | 52 20***RUSSIA2.61598,86*************
2017-10-189004109100Sunglasses, MATERIAL FOR PRODUCING METAL, PLASTIC, LENS - PLASTIC (incorrigible) NOT INSTRUMENT SUNGLASSES CARRERA OPTYL DOO POLAROID 762,753,189,103 POLAR | 6003 / N / S | DL5 | WJ | 54 40 CARRERA OPTYL DOO POLAROID 762 753 926 647***RUSSIA11.442474,42*************
2017-10-189004109100Sunglasses, MATERIAL FOR PRODUCING METAL, PLASTIC, LENS - PLASTIC (incorrigible) NOT INSTRUMENT SUNGLASSES SAFILO SPA HUGO BOSS 762753560674 HU BOSS | 723 / S | VXQ | UE | 56 8 SAFILO SPA HUGO BOSS 82788617148 HU BOSS | 0509 / S***RUSSIA6.785118,38*************
2017-10-189004109100Sunglasses, MATERIAL FOR PRODUCING METAL, PLASTIC, LENS - PLASTIC (incorrigible) NOT INSTRUMENT SUNGLASSES SAFILO SPA FENDI 762,753,025,135 FD | 0121 / S | MFR | HA | 51 4 SAFILO SPA FENDI 827,886,315,000 FD | 0060 / S | W43 | XT | 52 2 SAF***RUSSIA25.225313,79*************


Our b r instrument export data of Russia and market research report covers market priceof b r instrument and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of b r instrument in Russia. Few shipment records with a small number of important columns from Russia export data of b r instrument are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign Exporter Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of b r instrument. To view more shipment records of b r instrument export data of Russia, you can set a filter by Country Name, HS Code and Place.

To get full shipment records with b r instrument export statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.




What are you Searching for ?


  • Are you looking for Russian Suppliers & Exporters of b r instrument ? Click Here
  • To get latest & complete Russia export data of b r instrument Request Complete Data


© Export Genius All right Reserved 2021