Eam Export Data of Russia

Search Russia Import Export Data at Shipment Level

Lookup market share of companies export eam under HS Code 4407119300 from Russia to Storsk New City and have in-depth market analysis of eam export. Study market size and price of eam under HS Code 4407119300 exports by Russia.

** Available on Purchase
DATE HS_CODE Product Description TrademarkCountry Net Weight Statistical Cost Place Shipper NameConsignee Name
2017-09-154407119300Softwood, Pinus sylvestris KIND "PINUS SYLVESTRIS L.", Sawn, cut, without further processing VOLUME ALLOWANCE 89.18 M3 2379SHT; NOM.RAZMERY + SEAM:. + 21 1 + 0.6 33 2 + + 0.8; 38 + 1H90 + 2 + 2 + 2.3, 110 + 2,6 + 3, + 140 3 + 3.3; 170 + 3 + 3.7; 190 + 3 + 4***TAJIKISTAN5793012967,01STORSK NEW CITY**********
2017-10-094407119300LUMBER: board, the beam made of coniferous trees of Scots pine (PINUS SYLVESTRIS L.) for building purposes, sawn, not planed, not grind, not squared, not having jointed, not cut, not labeled, NOT PAKETIROVAABSENT***2523,27STORSK NEW CITY**********
2017-11-034407119300Softwood, Pinus sylvestris KIND "PINUS SYLVESTRIS L.", Sawn, cut, without further processing VOLUME ALLOWANCE 83.28 M3; NOM.RAZMERY SEAM + 38 + 2 + 2 + 1H90 + 2.3, 110 + 3 + 2.6; 140 + 3 + 3.3, 170 + 3,7 + 3, 190 + 3 + 4; 240 + 3 + 5 + 50mm H6000MMABSENTUZBEKISTAN5881011182,97STORSK NEW CITY**********
2017-11-094407119300Softwood, Pinus sylvestris KIND "PINUS SYLVESTRIS L.", Sawn, cut, without further processing VOLUME ALLOWANCE 77.64 M3; NOM.RAZMERY SEAM + 38 + 2 + 2 + 1H90 + 2.3, 110 + 3 + 2.6; 140 + 3 + 3.3, 170 + 3,7 + 3, + 190 3, + 4, + 3 210 + 4.4; 240 + 3 + 5H600ABSENTUZBEKISTAN574257207,33STORSK NEW CITY**********
2017-11-134407119300Softwood, Pinus sylvestris KIND "PINUS SYLVESTRIS L.", Sawn, cut, without further processing VOLUME ALLOWANCE 87.37 M3; NOM.RAZMERY SEAM + 38 + 2 + 2 + 1H90 + 2.3, 110 + 3 + 2.6; 140 + 3 + 3.3, 170 + 3,7 + 3, + 190 3, + 4, + 3 210 + 4.4; 240 + 3 + 5H600ABSENTUZBEKISTAN620908106,08STORSK NEW CITY**********
2017-11-144407119300Softwood, Pinus sylvestris KIND "PINUS SYLVESTRIS L.", Sawn, cut, without further processing VOLUME ALLOWANCE 81.76 M3; NOM.RAZMERY SEAM + 38 + 2 + 2 + 1H90 + 2.3, 110 + 3 + 2.6; 140 + 3 + 3.3, 170 + 3,7 + 3, + 190 3, + 4, + 3 210 + 4.4; 240 + 3 + 5H600ABSENTUZBEKISTAN569607598,22STORSK NEW CITY**********
2017-11-174407119300Softwood, Pinus sylvestris KIND "PINUS SYLVESTRIS L.", Sawn, cut, without further processing VOLUME ALLOWANCE 78.31 M3; NOM.RAZMERY SEAM + 21 + 1 + 0.6 38 + 2 + 2 + 1H90 + 2.3, 110 + 3 + 2.6; 140 + 3 + 3.3, 170 + 3,7 + 3, 190 + 3 + 4; 210 + 3 + 4, 4; 2ABSENTUZBEKISTAN554017179,64STORSK NEW CITY**********
2017-11-174407119300Softwood, Pinus sylvestris KIND "PINUS SYLVESTRIS L.", Sawn, cut, without further processing VOLUME ALLOWANCE 68.51 M3; NOM.RAZMERY SEAM + 21 + 1 + 0.6 38 + 2 + 2 + 1H90 + 2.3, 110 + 3 + 2.6; 140 + 3 + 3.3, 170 + 3,7 + 3, 190 + 3 + 4; 240 + 3 + 5H6000ABSENTUZBEKISTAN520606281,15STORSK NEW CITY**********
2017-11-244407119300Softwood, Pinus sylvestris KIND "PINUS SYLVESTRIS L.", Sawn, cut, without further processing VOLUME ALLOWANCE 65.38 M3; NOM.RAZMERY SEAM + 38 + 2 + 2 + 1H90 + 2.3, 110 + 3 + 2.6; 140 + 3 + 3.3, 170 + 3,7 + 3, + 190 3, + 4, + 3 210 + 4.4; 240 + 3 + 5H600ABSENTUZBEKISTAN466656150,81STORSK NEW CITY**********


Our eam export data of Russia and market research report covers market priceof eam and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of eam in Russia. Few shipment records with a small number of important columns from Russia export data of eam are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign Exporter Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of eam. To view more shipment records of eam export data of Russia, you can set a filter by Country Name, HS Code and Place.

To get full shipment records with eam export statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.




What are you Searching for ?




© Export Genius All right Reserved 2021