Wood Export Data of Russia

Search Russia Import Export Data at Shipment Level

Lookup market share of companies export wood under HS Code 4407119300 from Russia to A Source and have in-depth market analysis of wood export. Study market size and price of wood under HS Code 4407119300 exports by Russia.

** Available on Purchase
DATE HS_CODE Product Description TrademarkCountry Net Weight Statistical Cost Place Shipper NameConsignee Name
2017-11-084407119300Scots pine softwood TYPE ". PINUS SYLVESTRIS L", sawn, cut, without further treatment, VOLUME ALLOWANCE 77.08 M3 + SEAM NOMINAL SIZE: 24 + 1 + 0.7 + 2 38 + 1, 85 + 2 + 2.2 * 90 + 2 + 2.3, 110 + 2,6 + 3, + 140 3 + 3.3; 1 70 + 3 + 3.7; 190ABSENTUZBEKISTAN5868810625,96A SOURCE**********
2017-11-084407119300Scots pine softwood TYPE ". PINUS SYLVESTRIS L", sawn, cut, without further treatment, VOLUME ALLOWANCE 71.57 M3 + SEAM NOMINAL SIZE: 24 + 1 + 0.7 + 2 38 + 1, 85 + 2 + 2.2 * 90 + 2 + 2.3, 110 + 2,6 + 3, + 140 3 + 3.3; 1 70 + 3 + 3.7; 190ABSENTUZBEKISTAN545929874,95A SOURCE**********
2017-11-094407119300Scots pine softwood TYPE ". PINUS SYLVESTRIS L", sawn, cut, without further treatment, VOLUME ALLOWANCE 74.18 M3 + SEAM NOMINAL SIZE: 24 + 1 + 0.7 + 2 38 + 1, 85 + 2 + 2.2 * 90 + 2 + 2.3, 110 + 2,6 + 3, + 140 3 + 3.3; 1 70 + 3 + 3.7; 190ABSENTUZBEKISTAN5526910066,38A SOURCE**********
2017-11-094407119300Scots pine softwood TYPE ". PINUS SYLVESTRIS L", sawn, cut, without further treatment, VOLUME ALLOWANCE 75.66 M3 + SEAM NOMINAL SIZE: 24 + 1 + 0.7 + 2 38 + 1, 85 + 2 + 2.2 * 90 + 2 + 2.3, 110 + 2,6 + 3, + 140 3 + 3.3; 1 70 + 3 + 3.7; 190ABSENTUZBEKISTAN5694810279,88A SOURCE**********
2017-11-104407119300Scots pine softwood TYPE ". PINUS SYLVESTRIS L", sawn, cut, without further treatment, VOLUME ALLOWANCE 72.52 M3 + SEAM NOMINAL SIZE: 24 + 1 + 0.7 + 2 38 + 1, 85 + 2 + 2.2 * 90 + 2 + 2.3, 110 + 2,6 + 3, + 140 3 + 3.3; 1 70 + 3 + 3.7; 190ABSENTUZBEKISTAN547929858,07A SOURCE**********
2017-11-104407119300Scots pine softwood TYPE ". PINUS SYLVESTRIS L", sawn, cut, without further treatment, VOLUME ALLOWANCE 75.32 M3 + SEAM NOMINAL SIZE: 24 + 1 + 0.7 + 2 38 + 1, 85 + 2 + 2.2 * 90 + 2 + 2.3, 110 + 2,6 + 3, + 140 3 + 3.3; 1 70 + 3 + 3.7; 190ABSENTUZBEKISTAN5704810237,95A SOURCE**********
2017-11-174407119300Scots pine softwood TYPE ". PINUS SYLVESTRIS L", sawn, cut, without further treatment, VOLUME ALLOWANCE 78.53 M3 + SEAM NOMINAL SIZE: 24 + 1 + 0.7 + 2 34 + 0.8 38 + 2 + 1 + 45 2 + 1.2, 85 + 2 + 2.2 * 90 + 2 + 2.3, 110 + 2,6 + 3, + 140 3ABSENTUZBEKISTAN5815710528,67A SOURCE**********
2017-11-204407119300Scots pine softwood TYPE ". PINUS SYLVESTRIS L", sawn, cut, without further treatment, VOLUME ALLOWANCE 78.41 M3 + SEAM NOMINAL SIZE: 24 + 1 + 0.7 + 2 38 + 1 45 + 2 1.2; 85 + 2 + 2.2 * 90 + 2 + 2.3; 110 + 3 + 2.6; 14 0 + 3 + 3.3; 145+ABSENTUZBEKISTAN5815710577,26A SOURCE**********


Our wood export data of Russia and market research report covers market priceof wood and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of wood in Russia. Few shipment records with a small number of important columns from Russia export data of wood are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign Exporter Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of wood. To view more shipment records of wood export data of Russia, you can set a filter by Country Name, HS Code and Place.

To get full shipment records with wood export statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.




What are you Searching for ?




© Export Genius All right Reserved 2021