X J Export Data of Russia

Search Russia Import Export Data at Shipment Level

Find trade data and market research report on x j exports under HS Code 7208380000 and follow up market price of x js. Know market share of companies exporting x j under HS Code 7208380000

** Available on Purchase
DATE HS_CODE Product Description TrademarkCountry Net Weight Statistical Cost Place Shipper NameConsignee Name
2017-10-097208380000The hot-rolled steel SS 400 MARK ROLLS JIS G 3101: 2010 3.8 X 1500 mmABSENTTURKEY4562023768,02NOVOPOSSIYSK**********
2017-11-047208380000Hot-rolled steel ROLLS MARK S235JR EN 10025-2: 2004 3.6 X 1590 MMABSENTTURKEY252890137572,16NOVOPOSSIYSK**********
2017-11-047208380000Hot-rolled steel ROLLS MARK DD11 EN 10111: 2008, S235JR EN 10025-2: 2004 (3.35 - 4.65) X (1320 - 1432) MMABSENTTURKEY842870457543,63NOVOPOSSIYSK**********
2017-11-057208380000Hot-rolled steel ROLLS MARK DD11 EN 10111: 2008, S235JR EN 10025-2: 2004 (3.7 - 4.58) X (1315 - 1398) MMABSENTTURKEY453780246228,7NOVOPOSSIYSK**********
2017-11-057208380000Hot-rolled steel ROLLS MARK DD11 EN 10111: 2008, S235JR EN 10025-2: 2004 (3.5 - 4.65) X (1305 - 1590) MMABSENTTURKEY380400206681,36NOVOPOSSIYSK**********
2017-11-107208380000Hot-rolled steel ROLLS MARK S235JR EN 10025-2: 2004 (3.6 - 4.5) X (1570 - 1590) MMABSENTTURKEY696420378852,48NOVOPOSSIYSK**********
2017-11-107208380000Hot-rolled steel ROLLS MARK DD11 EN 10111: 2008, S235JR EN 10025-2: 2004 (3.2 - 3.6) X (1120 - 1590) MMABSENTTURKEY248870134642,16NOVOPOSSIYSK**********
2017-11-147208380000Hot-rolled steel ROLLS MARK DD11 EN 10111: 2008, S235JR EN 10025-2: 2004 (3.2 - 3.7) X (1215 - 1398) MMABSENTTURKEY4209022897,59NOVOPOSSIYSK**********
2017-11-157208380000Hot-rolled steel COLD FOR FURTHER REDISTRIBUTION MARK 1006 SAE J403: 2009 3 X 1015 MMABSENTTURKEY299720160649,92NOVOPOSSIYSK**********
2017-11-167208380000Hot-rolled steel COLD FOR FURTHER REDISTRIBUTION MARK 1006 SAE J403: 2009 3 X 1015 MMABSENTTURKEY6412034368,32NOVOPOSSIYSK**********


Our x j export data of Russia and market research report covers market priceof x j and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of x j in Russia. Few shipment records with a small number of important columns from Russia export data of x j are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign Exporter Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of x j. To view more shipment records of x j export data of Russia, you can set a filter by Country Name, HS Code and Place.

To get full shipment records with x j export statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.




What are you Searching for ?




© Export Genius All right Reserved 2021