Alva Import Data of Russia

Search Russia Import Export Data at Shipment Level

Search alva import data of HS Code 7210 imports into Russia from China Suifenhe and View market size and share, value, importers and exporters name, quantity of products under HS Code 7210

** Available on Purchase
DATE HS_CODE Product Description TrademarkCountry Net Weight Statistical Cost Place Shipper NameConsignee Name
2017-09-047210708000Flat-rolled products of iron cladding, galvanized, plastic-coated, coated, in rolls. DIMENSIONS: 0,30MM * 1000mm * 956000MM, 0,30MM * 1000mm * 1809000MM, 0,30MM * 1000mm * 1959000MM, 0,30MM * 1000mm * 2135000MM, 0,30MM * 1000mm * 1966000MM, 0,30MM *NOT INDICATEDCHINA2523414469,5Suifenhe**********
2017-09-047210708000Flat-rolled products of iron cladding, galvanized, plastic-coated, coated, in rolls. DIMENSIONS: 0,30MM * 1000mm * 990000MM, 0,30MM * 1000mm * 1967000MM, 0,30MM * 1000mm * 1830000MM, 0,30MM * 1000mm * 1950000MM, 0,30MM * 1000mm * 1923000MM, 0,30MM *NOT INDICATEDCHINA2523814471,78Suifenhe**********
2017-10-047210708000Flat-rolled products of iron cladding, galvanized, plastic-coated, coated, in rolls. DIMENSIONS: 0,28MM * 1000mm * 1763000MM, 0,28MM * 1000mm * 1750000MM, 0,28MM * 1000mm * 1769000MM, 0,28MM * 1000mm * 1250mm * 1796000MM 0,38MM * 1285000MM, 0,38MM * 1250mmNOT INDICATEDCHINA2540014564,30Suifenhe**********
2017-10-057210708000Flat-rolled products of iron cladding, galvanized, plastic-coated, coated, in rolls. Dimensions: 0.35 mm * 1000mm * 1433000MM, 0,30MM * 1000mm * 1751000MM, 0,30MM * 1000mm * 1770000MM, 0,30MM * 1000mm * 1878000MM, 0,30MM * 1000mm * 1869000MM, 0,30MM *NOT INDICATEDCHINA2540014564,53Suifenhe**********
2017-10-097210708000Flat-rolled products of iron cladding, galvanized, plastic-coated, coated, in rolls. DIMENSIONS: 0,28MM * 1000mm * 1797000MM, 0,28MM * 1000mm * 1773000MM, 0,28MM * 1000mm * 1773000MM, 0,28MM * 1000mm * 1852000MM, 0,38MM * 1250mm * 1291000MM, 0,38MM *NOT INDICATEDCHINA2560014678,56Suifenhe**********
2017-10-107210708000Flat-rolled products of iron cladding, galvanized, plastic-coated, coated, in rolls. DIMENSIONS: 0,37MM * 1000mm * 1371000MM, 0,37MM * 1000mm * 1381000MM, 0.35 mm * 1000mm * 1445000MM, 0,30MM * 1000mm * 1894000MM, 0,30MM * 1000mm * 1874000MM, 0,30MM * 1250mm *NOT INDICATEDCHINA2525014478,24Suifenhe**********
2017-10-167210708000Flat-rolled products of iron cladding, galvanized, plastic-coated, coated, in rolls. DIMENSIONS: 0,28MM * 1000mm * 2203000MM, 0,28MM * 1000mm * 1832000MM, 0,28MM * 1000mm * 1820000MM, 0,28MM * 1000mm * 1811000MM, 0,38MM * 1250mm * 1824000MM, 0,38MM *NOT INDICATEDCHINA2560014678,78Suifenhe**********
2017-10-167210708000FLAT galvanized sheet metal alloy steel, painted to roll SIZE:. 0.4 * 1000mm - 6RUL TOTAL 23705KGABSENTCHINA2370517864,61Suifenhe**********
2017-10-207210708000Flat-rolled products of iron cladding, galvanized, plastic-coated, coated, in rolls. DIMENSIONS: 0,28MM * 1000mm * 1811000MM, 0,28MM * 1000mm * 1773000MM, 0,28MM * 1000mm * 1820000MM, 0,28MM * 1000mm * 1770000MM, 0,38MM * 1250mm * 1293000MM, 0,38MM *NOT INDICATEDCHINA2570014735,66Suifenhe**********
2017-11-107210490009Rolled iron - SHEET galvanized steel, cold rolled (the colored, without coating), size: 0.4 mm THK -1H2M TOTAL 1350 SHEETS; -1H2M THK 0,27MM TOTAL 1,300 sheets.not designatedCHINA124359838,33Suifenhe**********


Our alva import data of Russia and market research report covers market priceof alva and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of alva in Russia. Few shipment records with a small number of important columns from Russia import data of alva are given above. Other hidden fields such as Russian Importer Name with Address, Foreign Importer Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of alva. To view more shipment records of alva import data of Russia, you can set a filter by Country Name, HS Code and Place.

To get full shipment records with alva import statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.




What are you Searching for ?




© Export Genius All right Reserved 2021