Avtog Import Data of Russia

Search Russia Import Export Data at Shipment Level

Our Russia shipment data of Avtog imports from St Petersburg helps in studying market size, value and price of Avtog imports into Russia. Get market research report based on importers, foreign exporters, trading partners, weight, qty and value wise analysis.

** Available on Purchase
DATE HS_CODE Product Description TrademarkCountry Net Weight Statistical Cost Place Shipper NameConsignee Name
2017-09-057326909807Piece Set NEW - COMPONENTS FOR AVTOGREDEYROV BRAND JOHN DEERE Model: 670G, 672G, 770G, 772G, 870G, 872G, 670GP, 672GP, 770GP, 772GP, 870GP, 872GPJOHN DEEREUNITED STATES5.4200,23ST PETERSBURG**********
2017-09-057326909807Piece Set NEW - COMPONENTS FOR AVTOGREDEYROV BRAND JOHN DEERE Model: 670G, 672G, 770G, 772G, 870G, 872G, 670GP, 672GP, 770GP, 772GP, 870GP, 872GPJOHN DEEREUNITED STATES5.4200,21ST PETERSBURG**********
2017-09-127326909807Piece Set NEW - COMPONENTS FOR AVTOGREDEYROV BRAND JOHN DEERE Model: 670G, 672G, 770G, 772G, 870G, 872G, 670GP, 672GP, 770GP, 772GP, 870GP, 872GPJOHN DEEREUNITED STATES5.4200,19ST PETERSBURG**********
2017-09-127326909807Piece Set NEW - COMPONENTS FOR AVTOGREDEYROV BRAND JOHN DEERE Model: 670G, 672G, 770G, 772G, 870G, 872G, 670GP, 672GP, 770GP, 772GP, 870GP, 872GPJOHN DEEREUNITED STATES5.4200,19ST PETERSBURG**********
2017-10-048431498009Piece Set NEW - COMPONENTS FOR AVTOGREDEYROV BRAND JOHN DEERE Model: 670G, 672G, 770G, 772G, 870G, 872G, 670GP, 672GP, 770GP, 772GP, 870GP, 872GPJOHN DEEREUNITED STATES17764.46195630,58ST PETERSBURG**********
2017-10-048431498009Piece Set NEW - COMPONENTS FOR AVTOGREDEYROV BRAND JOHN DEERE Model: 670G, 672G, 770G, 772G, 870G, 872G, 670GP, 672GP, 770GP, 772GP, 870GP, 872GPJOHN DEEREUNITED STATES17284.7181258,09ST PETERSBURG**********
2017-10-048431498009Piece Set NEW - COMPONENTS FOR AVTOGREDEYROV BRAND JOHN DEERE Model: 670G, 672G, 770G, 772G, 870G, 872G, 670GP, 672GP, 770GP, 772GP, 870GP, 872GPJOHN DEEREUNITED STATES17764.46195630,58ST PETERSBURG**********
2017-10-048431498009Piece Set NEW - COMPONENTS FOR AVTOGREDEYROV BRAND JOHN DEERE Model: 670G, 672G, 770G, 772G, 870G, 872G, 670GP, 672GP, 770GP, 772GP, 870GP, 872GPJOHN DEEREUNITED STATES17284.7181258,09ST PETERSBURG**********
2017-10-098431498009Piece Set NEW - COMPONENTS FOR AVTOGREDEYROV BRAND JOHN DEERE Model: 670G, 672G, 770G, 772G, 870G, 872G, 670GP, 672GP, 770GP, 772GP, 870GP, 872GPJOHN DEEREUNITED STATES17461.6188432,65ST PETERSBURG**********
2017-10-098431498009Piece Set NEW - COMPONENTS FOR AVTOGREDEYROV BRAND JOHN DEERE Model: 670G, 672G, 770G, 772G, 870G, 872G, 670GP, 672GP, 770GP, 772GP, 870GP, 872GPJOHN DEEREUNITED STATES17764.46195630,58ST PETERSBURG**********


Our avtog import data of Russia and market research report covers market priceof avtog and market share of Russian companies. This helps you to do market analysis on the basis of price, company, etc. efficiently and gain knowledge on market size of avtog in Russia. Few shipment records with a small number of important columns from Russia import data of avtog are given above. Other hidden fields such as Russian Importer Name with Address, Foreign Importer Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of avtog. To view more shipment records of avtog import data of Russia, you can set a filter by Country Name, HS Code and Place.

To get full shipment records with avtog import statistics of Russia, simply fill upthe Request Demo Form. You can also drop your data requirements through info@exportgenius.in or +91-11-47048012.




What are you Searching for ?




© Export Genius All right Reserved 2021